Eminem adalah nama panggung Marshall Bruce Mathers III (lahir di St. Joseph, Missouri, Amerika Serikat, 17 Oktober 1972; umur 38 tahun), adalah salah satu rapper yang paling terkenal dan kontroversial. Ia juga bertindak sebagai produser rekaman untuk artis-artis lainnya seperti 50 Cent dan D12.
Album
Recovery (album Eminem)Recovery adalah album ketujuh dari studio album dari Eminem. Album ini sendiri mendapat tanggapan yang cukup luas dari masyarakat yang membuat album ini laris di pasaran. Salah satu singel yang telah dikeluarakan Eminem di Album ini yaitu, "Not Afraid" dan "Love the Way You Lie". Album ini diproduseri oleh Alex da Kid, Just Blaze, Boi-1da, Jim Jonsin, DJ Khalil, dan Dr. Dre.Lagu "Wont Back Down" juga di gunnakan dalam Call of Duty:Black Ops remixed Thriller.
Artis yang diajak bekerja sama
Daftar Lagu
# | Judul | Penulis | Producer(s) | Panjang |
---|
1. | "Cold Wind Blows" | Marshall Mathers, J. Smith, S. Byrne, H. Marsh, J. Perry, C. Synge | Just Blaze | 5:04 |
2. | "Talkin' 2 Myself" (featuring Kobe) | M. Mathers, K. Rahman, P. Injeti, B. Honeycutt | DJ Khalil | 5:00 |
3. | "On Fire" | M. Mathers, D. Porter, C. Wilson, L. Wilson, R. Wilson | Mr. Porter | 3:34 |
4. | "Won't Back Down" (featuring Pink) | M. Mathers, K. Rahman, E. Alcock, L. Rodrigues, C. Smith | DJ Khalil | 4:26 |
5. | "W.T.P. (White Trash Party)" | M. Mathers, L. Resto, D. Chin-Quee, J. Gilbert | Supa Dups, JG (co.), Eminem (add.) | 3:58 |
6. | "Going Through Changes" | M. Mathers, E. Heynie, J. Osbourne, A. Iommi, W. Ward, T. Butler | Emile | 4:59 |
7. | "Not Afraid" | M. Mathers, L. Resto, M. Samuels, J. Evans, M. Burnett | Boi-1da, Jordan Evans (add.), Matthew Burnett (add.), Eminem (add.) | 4:08 |
8. | "Seduction" | M. Mathers, M. Samuels, M. Burnett, S. Jordan | Boi-1da, Matthew Burnett (add.) | 4:35 |
9. | "No Love" (featuring Lil Wayne) | M. Mathers, D. Carter, J. Smith, D. Halligan, J. Torello | Just Blaze | 5:00 |
10. | "Space Bound" | M. Mathers, J. Scheffer, S. McEwan | Jim Jonsin | 4:39 |
11. | "Cinderella Man" | M. Mathers | Script Shepherd | 4:39 |
12. | "25 to Life" | M. Mathers, K. Rahman, L. Rodrigues, D. Tannenbaum | DJ Khalil | 4:02 |
13. | "So Bad" | M. Mathers, A. Young, M. Batson, D. Parker, T. Lawrence, S. Cruse, N. Brongers | Dr. Dre, Nick Brongers | 5:25 |
14. | "Almost Famous" | M. Mathers, K. Rahman, L. Rodrigues, E. Alcock. P. Injeti, D. Tannenbaum | DJ Khalil | 4:53 |
15. | "Love the Way You Lie" (featuring Rihanna) | M. Mathers, A. Grant, H. Hafferman | Alex da Kid | 4:23 |
16. | "You're Never Over" | M. Mathers, J. Smith, M. Mainieri Jr., G. McMann | Just Blaze | 5:06 |
17. | "Untitled" (hidden track) | M. Mathers, K. Muchita, M. Crawford, J. Madara, D. White | Havoc, Magnedo7 (co.) | 3:14 |
Personil untuk Album
- Erik Alcock – Guitar
- Julian Alexander – Art Direction, Design
- Mark Batson – Keyboards
- Kip Blackshire – Choir, Chorus
- Boi 1da – Producer
- Nick Brongers – Producer
- Matthew Burnett – Strings, Additional Production
- Damon "Bing" Chatman – Assistant Coordinator
- Larry Chatman – Production Coordination, Project Coordinator
- Christian Clancy – Marketing
- Kristen Ashley Cole – Choir, Chorus
- M. Crawford – Composer
- Sean Cruse – Guitar
- Kal "Boogie" Dellaportas – Engineer
- Terry Dexter – Choir, Chorus
- DJ Khalil – Producer
- DJ Mormile – A&R
- Dr. Dre – Producer, Executive Producer, Mixing
- Eminem – Mixing, Additional Production
- Jordan Evans – Strings, Additional Production
- John Fisher – Studio Manager
- Michael Gamble - Engineer
- Brian "Big Bass" Gardner – Mastering
- Christal Garrick II – Choir, Chorus
- Nikki Grier – Vocals
- Havoc – Producer
- Emile Haynie – Producer
- Howie Herbst - Assistant Engineer
- Matt Huber – Assistant Engineer
- Chin Injeti – Bass, Guitar
- Tony Iommi – Composer
- Mauricio Iragorri – Engineer
- Joe Strange – Engineer, Assistant Engineer
- Jim Jonsin – Keyboards, Programming, Producer
- Sly Jordan – Saxophone, Vocals, Choir, Chorus
- Just Blaze – Producer, Mixing
- Danny Keyz – Keyboards
- Alex Da Kid – Producer, Mixing
- Rich King – Choir, Chorus
- Trevor Lawrence – Keyboards
- Spike Lindsey – Assistant Engineer
- Nick Low-Beer – Drum Programming
- Magnedo – Producer
- Deborah Mannis-Gardner – Sample Clearance
- Robert Marks – Engineer
- Rob Marks – Mixing
- Marshall Mathers – Composer
- Steve McEwan – Guitar, Vocals on track 11
- Tracy McNew – A&R
- Alex Merzin – Engineer
- Danny Morris – Keyboards
- Mr. Porter – Producer
- Dawaun Parker – Keyboards
- Nigel Parry – Photography
- Chris "Trife" Patilis – Assistant Engineer
- Kirdis Postelle – Project Coordinator
- Dwayne "Supa Dups" Chin Quee – Drums, Producer, Engineer, Drum Arrangements
- Rahki – Keyboards, Programming
- Khalil Abdul Rahman – Keyboards, Drum Programming
- Luis Resto – Keyboards
- Robert Reyes – Assistant Engineer, Vocal Engineer
- Makeba Riddick – Vocal Producer
- Liz Rodrigues – Vocals
- Paul D. Rosenberg – Executive Producer
- Matthew "Boi 1da" Samuels – Drums, Engineer
- Jason Sangerman – Marketing Coordinator
- Les Scurry – Production Coordination
- Daniel Seeff – Guitar
- Script Shepherd – Producer
- Manny Smith – A&R
- Mike Strange – Guitar (Acoustic), Bass, Guitar, Keyboards, Engineer, Mixing
- Marcos Tovar – Engineer
- Bill Ward – Composer
- Ryan West – Engineer, Mixing
- Jason Wilkie – Assistant Engineer
- Andre Young – Composer
- Ianthe Zevos – Creative Director
Rating Album
Posisi Rating
Chart (2010) | Peak position |
---|---|
Australia Albums Chart | 1 |
Austria Albums Chart | 1 |
Belgium Ultratop 50 Albums (Flanders) | 2 |
Belgium Ultratop 50 Albums (Wallonia) | 2 |
Brazil Albums Chart | 1 |
Canadian Albums Chart | 1 |
Czech Albums Chart | 8 |
Denmark Albums Chart | 1 |
European Top 100 Albums | 1 |
Finland Albums Chart | 8 |
France Albums Chart | 2 |
Germany Albums Chart | 2 |
Greece Albums Chart | 2 |
Irish Albums Chart | 1 |
Italian Albums Chart | 6 |
Mexico Albums Chart | 34 |
Netherlands Albums Chart | 3 |
New Zealand Album Charts | 1 |
Norway Album Charts | 2 |
Polish Album Charts | 4 |
Spanish Albums Chart | 13 |
Swedish Albums Chart | 5 |
Swiss Albums Chart | 1 |
UK Albums Chart | 1 |
US Billboard 200 | 1 |
US Top R&B/Hip-Hop Albums | 1 |
US Top Rap Albums | 1 |
Posisi Rating bukan singel
Year | Song | Chart positions | |||||
---|---|---|---|---|---|---|---|
U.S. Billboard Hot 100 | Canadian Hot 100 | U.K. Singles Chart | |||||
2010 | "25 To Life" | 92 | 90 | - | |||
"Cold Wind Blows" | 71 | - | - | ||||
"No Love" | 23 | 49 | 77 | ||||
"Talkin' 2 Myself" | 88 | 97 | - | ||||
"Won't Back Down" | 62 | 65 | 82 |
Proses Rating
Didahului oleh: Glee: The Music, Volume 3 Showstoppers by Glee Cast | Irish Albums Chart number-one album June 24, 2010 | Digantikan oleh: Incumbent |
Didahului oleh: Thank Me Later by Drake | UK R&B Albums Chart number-one album June 27, 2010 | |
Didahului oleh: Zaz by Zaz | French Digital Albums Chart number-one album June 27, 2010 | Digantikan oleh: NRJ Summer Hits Only 2010 by Various artists |
Didahului oleh: Intriguer by Crowded House | Australian Albums Chart number-one album June 28, 2010 | Digantikan oleh: Incumbent |
Didahului oleh: Need You Now by Lady Antebellum | New Zealand Albums Chart number-one album June 28, 2010 | |
Didahului oleh: Best Of by Helene Fischer | Austrian Albums Chart number-one album July 2, 2010 – July 15, 2010 | Digantikan oleh: Wohlfühlgefühl by Seer |
Didahului oleh: The House by Katie Melua | Swiss Music Charts number-one album July 4, 2010 | Digantikan oleh: Incumbent |
Didahului oleh: Thank Me Later by Drake | Canadian Albums Chart number-one album July 10, 2010 | |
Didahului oleh: Thank Me Later by Drake | US Billboard 200 number-one album July 10, 2010 – August 14, 2010 | Digantikan oleh: Nightmare by Avenged Sevenfold |
Didahului oleh: Time Flies... 1994–2009 by Oasis | Scottish Albums Chart number-one album 3 July 2010 – 10 July 2010 | Digantikan oleh: Aphrodite by Kylie Minogue |
Didahului oleh: Time Flies... 1994–2009 by Oasis Aphrodite by Kylie Minogue | UK Albums Chart number-one album June 27, 2010 – July 11, 2010 July 18, 2010 - August 8, 2010 | Digantikan oleh: Aphrodite by Kylie Minogue The Suburbs by Arcade Fire |
Didahului oleh: Mine damer og herrer by Kim Larsen | Danish Albums Chart number-one album July 2, 2010 – July 9, 2010 | Digantikan oleh: Rasmus Seebach by Rasmus Seebach |
Release History
Region | Date | Distributing label | Format | Catalog | Ref |
---|---|---|---|---|---|
Australia | June 18, 2010 | Aftermath/Interscope | CD | 2739452 | [40] |
Europe (excl. UK) | Polydor | ||||
United Kingdom | June 21, 2010 | B003KUSUG8 | [41] | ||
United States | Interscope | B0014411 | [42] | ||
Japan | June 23, 2010 | Universal Music | UICS1214 | [43] | |
Brazil | July 6, 2010 | 602527394527 | [44] |
Singel
- Not Afraid
- Love the Way You Lie
Penjualan dan Sertifikasi
Country | Certifications |
---|---|
Australia | Platinum |
New Zealand | Platinum |
Switzerland | Platinum |
Video Musik
Love the Way You Lie (2010)Love the Way You Lie adalah singel kedua dari Eminem yang berasal dari album terbarunya yaitu "Recovery". Dilagu ini dia berduet dengan Rihanna. Lagu ini di produseri oleh Alex Da Kid
Video musiknya telah rilis di MTV pada tanggal 5 Agustus 2010 lalu. Di sini Eminem mendapatkan penonton di Youtube atau lebih dikenal dengan VEVO sebanyak 6 juta penonton dalam sehari. Video klip ini sendiri distradarai oleh Joseph Khan. Di video ini juga tampak Megan Fox dan Dominic Monaghan sebagai model video klip "Love the Way You Lie".
Album Lainnya
- F@#!in' Backstabber / Biterphobia (1995)
- Infinite (1996)
- The Slim Shady EP (1997)
- The Slim Shady LP (1999)
- The Marshall Mathers LP (2000)
- The Eminem Show (2002)
- Encore (2004)
GOOD LUCK
Tidak ada komentar:
Posting Komentar